G(Governance)
Domestic Worksites
Ethics
Ethics | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Number of ethics reports filed | Case | 403 | 420 | 418 |
Corruption | Case | 165 | 124 | 119 |
Violations of human rights | Case | 46 | 68 | 107 |
Abuse of power | Case | 16 | 23 | 21 |
Other | Case | 176 | 205 | 171 |
Number of resolved ethics reports | Case | 403 | 420 | 418 |
Training on ethics | ||||
Total hours of employee training | Hour | 35,198 | 23,320 | 22,765 |
Number of employees trained | Person | 17,599 | 17,490 | 17,074 |
Fair trade
Fair trade | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Number of employees trained on fair trade 1) | Person | 2,410 | 2,070 | 2,117 |
Number of incidents of non-compliance with fair trade laws | Case | 0 | 0 | 0 |
1)Based on individual completion of training programs, which may include duplicates; 2022 and 2023 POSCO data adjusted to reflect a change in the aggregation method